SOLID CUHSION TYRES
Description
Velox Solid Cushion Tyres are manufactured based on the latest multi-layer tyre building technology in which the tyre’s integrated layers of varying hardness are made up of different formulations, incorporating the requisite special properties. This technology results in inter-layer complementing properties to yield a perfect and homogeneous tyre with long life and low heat build up. Note: LIP/CLICK TYPE TYRES: Lip/Click type tyres are supplied as per customer requirement. Customized sizes and shapes can be made for bulk orders.
RANGE OF VELOX CUSHION TYRES-SIZE & DIMENSIONAL DETAILS | ||||||||||||||||||
TYRE CODE | TYRE SIZE | RIM SIZE |
|
|
||||||||||||||
VC 164024 | 4.00X8 | 2.75 | 4.50 | 15.74 | - | 700 | ||||||||||||
VC 164030 | 4.00X8 | 3.00 | 4.50 | 15.74 | - | 730 | ||||||||||||
VC 164032 | 4.00X8 | 3.25 | 4.50 | 15.74 | - | 825 | ||||||||||||
VC 154330 | 15X4-1/2-8 | 3.00 | 4.50 | 15.00 | - | 800 | ||||||||||||
VC 185030 | 5.00X8 | 3.00D | 4.92 | 17.68 | - | 877 | ||||||||||||
VC 185032 | 5.00X8 | 3.25A | 4.92 | 17.68 | - | 952 | ||||||||||||
VC 166046 | 16X6-8 | 4.33R | 6.00 | 16.00 | 1270 | 975 | ||||||||||||
VC 205065 | 200X50-10 | 6.50 | 7.25 | 18.00 | 2470 | 1900 | ||||||||||||
VC 187046 | 18X7x8 | 4.33R | 6.25 | 18 | 2145 | 1650 | ||||||||||||
VC 216040 | 6.00X9 | 4.00 | 6.14 | 20.25 | 1885 | 1390 | ||||||||||||
VC 218060 | 21X8-9 | 6.00 | 7.57 | 21.25 | 2755 | 2032 | ||||||||||||
VC 236350 | 6.50X10 | 5.00 | 6.80 | 22.80 | 2340 | 1800 | ||||||||||||
VC 236353 | 6.50X10 | 5.50F | 6.8 | 22.8 | 2340 | 1800 | ||||||||||||
VC 239053 | 23X9-10 | 6.50 | 9.00 | 23.00 | 3160 | 2430 | ||||||||||||
VC 235013 | 23X5-13 | 3.75 | 5.50 | 24.10 | 1495 | 1150 | ||||||||||||
VC 267050 | 7.00X12 | 5.00 | 6.97 | 25.39 | 2920 | 2182 | ||||||||||||
VC 266045 | 6.00-15 | 4.50 | 6.25 | 27.10 | 2455 | 1820 | ||||||||||||
VC 288163 | 8.15×15 | 6.50 | 8.80 | 27.32 | 3445 | 2650 | ||||||||||||
VC 288170 | 28X9-15 | 7 | 8.8 | 27.32 | 3445 | 2650 | ||||||||||||
VC 281297 | 28×12.5×15 | 9.75 | 13.00 | 28.00 | 5034 | 4082 | ||||||||||||
VC 297050 | 700X15 | 5.50 | 7.48 | 27.28 | 3545 | 2597 | ||||||||||||
VC 297053 | 7.00X15 | 6.00 | 7.48 | 27.28 | 3545 | 2597 | ||||||||||||
VC 297353 | 7.50X15 | 5.50 | 7.40 | 29.05 | 3686 | 2568 | ||||||||||||
VC 297360 | 7.50X15 | 6.00 | 7.40 | 29.05 | 3686 | 2568 | ||||||||||||
VC 297365 | 7.50X15 | 6.50 | 7.40 | 29.05 | 3686 | 2568 | ||||||||||||
VC 297316 | 7.50×16 | 6.00 | 8.07 | 31.10 | 3908 | 2831 | ||||||||||||
VC 292570 | 250X15 | 7.00 | 9.45 | 28.74 | 4362 | 3157 | ||||||||||||
VC 328263 | 8.25×15 | 6.50/7 | 8.45 | 31.89 | 4750 | 3650 | ||||||||||||
VC 321283 | 300X15 | 8.00 | 10.55 | 32.08 | 5735 | 4333 |
Applications
- Fork Lifts
- Ground Support Equipments
- Platform Trucks, Port Trailers
- Warehouse Equipments
- Industrial Trailers
- Baggage Trolleys
- Pallet Trolleys
- Reach Stackers
- Air Craft Support Equipments
Features
- Velox cushion tyres are made for diesel operated forklift with multi layers to meet the specific requirement of individual parts of the tyres.
- Velox tyre’s tread patterns enable for easy steering, lesser rolling resistance and better traction. The tread compounds are made up of natural & synthetic rubbers to give better abrasion resistance during services.
- The cushion layer in the tyre gives cushioning effect which results in riding comfort and also minimizes the whereabouts of forklift parts by isolating the vibrations.
- The core portion of the tyre is made up of short fibre reinforcement with high tensile steal bead wires which enables better grip with rim.
Three Layers